1 E-25 kg
You don't need to be Editor-In-Chief to add or edit content to WikiDoc. You can begin to add to or edit text on this WikiDoc page by clicking on the edit button at the top of this page. Next enter or edit the information that you would like to appear here. Once you are done editing, scroll down and click the Save page button at the bottom of the page.
Template:Orders of magnitude To help compare different orders of magnitude, the following list describes various mass levels between 10−36 kg and 1053 kg.
| Factor (kg) | Value | Item |
|---|---|---|
| 10−36 | 1.783×10−36 kg | One eV/c², the mass equivalent of one electronvolt of energy. |
| 3.6×10−36 kg | Electron neutrino, upper limit on mass (2 eV/c²) | |
| 10−35 | ||
| 10−34 | ||
| 10−33 | ||
| 10−32 | ||
| 10−31 | 9.1×10−31 kg | Electron (511 keV/c²), the lightest elementary particle with a measured nonzero rest mass. |
| 10−30 | ||
| 10−29 | ||
| 10−28 | 1.9×10−28 kg | Muon (106 MeV/c²) |
| 10−27 yoctogram (yg) | 1.661×10−27 kg | Atomic mass unit (u) or dalton (Da) |
| 1.673×10−27 kg | Proton (938.3 MeV/c²) | |
| 1.674×10−27 kg | Hydrogen atom, the lightest atom | |
| 1.675×10−27 kg | Neutron (939.6 MeV/c²) | |
| 10−26 | 1.15×10−26 kg | Lithium atom (6.941 u) |
| 2.99×10−26 kg | Water molecule (18.015 u) | |
| 7.95×10−26 kg | Titanium atom (47.867 u) | |
| 10−25 | 1.79×10−25 kg | Silver atom (107.8682 u) |
| 1.6×10−25 kg | Z boson (91.2 GeV/c²) | |
| 3.1×10−25 kg | Top quark (173 GeV/c²), the heaviest known elementary particle | |
| 3.2×10−25 kg | Caffeine molecule (194 u) | |
| 3.45×10−25 kg | Lead-208 atom, the heaviest stable isotope known |
| Factor (kg) | Value | Item |
|---|---|---|
| 10−24 zeptogram (zg) | ||
| 10−23 | ||
| 10−22 | 1.1×10−22 kg | Haemoglobin A molecule in blood |
| 10−21 attogram (ag) | ||
| 10−20 | 10−20 kg | A small virus |
| 10−19 |
| Factor (kg) | Value | Item |
|---|---|---|
| 10−18 femtogram (fg) | ||
| 10−17 | 1.1×10−17 kg | Mass equivalent of one joule |
| 4.6×10−17 kg | Mass equivalent of a calorie | |
| 10−16 | 7×10−16 kg | Escherichia coli (E. coli) bacterium |
| 10−15 picogram (pg) | ||
| 10−14 | ||
| 10−13 |
| Factor (kg) | Value | Item |
|---|---|---|
| 10−12 nanogram (ng) | 10−12 kg | Average human cell (1 nanogram) |
| 10−11 | ||
| 10−10 | 3.5×10−10 kg | Small grain of sand (0.063 mm diameter, 350 nanograms) |
| 10−9 microgram (µg) | 2×10−9 kg | Uncertainty in the mass of the prototype kilogram (2 micrograms) |
| 10−8 | 2.2×10−8 kg | Planck mass |
| 10−7 |
| Factor (kg) | Value | Item |
|---|---|---|
| 10−6 milligram (mg) | 1–2×10−6 kg | Typical mass of a mosquito (1–2 milligrams) |
| 10−5 centigram (cg) | 1.1×10−5 kg | Large grain of sand (2 mm diameter, 11 milligrams) |
| 10−4 decigram (dg) | 1.5×10−4 kg | Typical amount of caffeine in one cup of coffee (150 milligrams) |
| 2×10−4 kg | Metric carat (200 milligrams) | |
| 10−3 gram (g) | 10−3 kg | One cubic centimeter of water (1 gram) |
| 8×10−3 kg | Typical coins: euro (7.5 grams) and U.S. dollar (8.1 grams) | |
| 10−2 decagram (dag) | 1.2–4×10−2 kg | Adult mouse (Mus musculus, 12–40 grams) |
| 2.4×10−2 kg | Amount of ethanol in one drink (24 grams) | |
| 2.8×10−2 kg | Ounce (avoirdupois) (28.35 grams) | |
| 10−1 hectogram (hg) | 0.15 kg | Human kidney (150 grams) |
| 0.454 kg | Pound (avoirdupois) (454 grams) |
| Factor (kg) | Value | Item |
|---|---|---|
| 1 kg kilogram (kg) | 1 kg | One litre of water, approx. |
| 3 kg | Newborn human baby | |
| 4.0 kg | Women's shotput | |
| 5–7 kg | Housecat | |
| 7.26 kg | Men's shotput | |
| 101 | 10–30 kg | A CRT computer monitor or television set |
| 15–20 kg | Medium-sized dog | |
| 70 kg | Adult human; large dog | |
| 102 | 180–250 kg | Mature lion, female (180 kg) and male (250 kg) |
| 700 kg | Dairy cow | |
| 907.18474 kg | 1 short ton (2000 pounds - U.S.) | |
| 103 megagram (Mg) | 1000 kg | Metric ton/tonne; one cubic metre of water |
| 1016.0469088 kg | Ton (British) / 1 long ton (2240 pounds - U.S.) | |
| 800–1600 kg | Typical passenger automobiles | |
| 3000–7000 kg | Adult elephant | |
| 5000 kg | A teaspoon (5 ml) of white dwarf material (5 tonne) | |
| 104 | 1.1×104 kg | Hubble Space Telescope (11 tonnes) |
| 1.2×104 kg | Largest elephant on record (12 tonnes) | |
| 1.4×104 kg | Big Ben (Bell) (14 tonnes) | |
| 6.0×104 kg | Largest Meteorite, Hoba West Meteorite (60 tonnes) | |
| 8–10×104 kg | Largest known dinosaur, the Argentinosaurus (80–100 tonnes) | |
| 105 | 1.8x105 kg | Largest animal, the blue whale (180 tonnes) |
| 1.87×105 kg | International Space Station (187 tonnes) | |
| 6×105 kg | Antonov An-225 (the world's heaviest aircraft) maximum take-off mass (600 tonnes); payload: 250 tonnes |
| Factor (kg) | Value | Item |
|---|---|---|
| 106 gigagram (Gg) | 1.25×106 kg | Trunk of the Giant Sequoia tree named General Sherman (1250 tonnes) |
| 1.5×106 kg | Individual gate of the Thames Barrier | |
| 2.041×106 kg | Launch mass of the Space Shuttle (2041 tonnes) | |
| 6×106 kg | Largest clonal colony, the quaking aspen named Pando (6000 tonnes) | |
| 107 | 1.1×107 kg | Annual production of Darjeeling tea (11,000 tonnes) |
| 2.6×107 kg | RMS Titanic (26,000 tonnes) | |
| 9.97×107 kg | Heaviest train ever (99,700 tonnes): Australia's BHP Iron Ore, 2001 record | |
| 108 | 6.5×108 kg | Largest ship, Knock Nevis, when fully loaded (650,000 tonnes) |
| 109 teragram (Tg) | 4.3×109 kg | Amount of matter converted into energy by the Sun each second |
| 6×109 kg | Great Pyramid of Giza | |
1010
| 6×1010 kg | Amount of concrete in the Three Gorges Dam, the world's largest concrete structure |
| 1011 | 2×1011 kg | Amount of water stored in London storage reservoirs (0.2 km³) |
| 3×1011 kg | Total mass of the human world population | |
| 1–8×1011 kg | Total biomass of Antarctic krill, Euphausia superba, thought to be the most plentiful creature on the planet |
| Factor (kg) | Value | Item |
|---|---|---|
| 1012 petagram (Pg) | 3.91×1012 kg | World oil production in 2001 |
| 5.5×1012 kg | A teaspoon (5 ml) of neutron star material (5000 million tonne) | |
| 1013 | ||
| 1014 | 2–3×1014 kg | Amount of rock that exploded in the Mount Tambora volcanic eruption in 1815 |
| 1015 exagram (Eg) | 1×1015 kg | Estimated total world coal reserves economically accessible using current mining technology |
| 1016 | 1×1016 kg | 951 Gaspra, the first asteroid ever to be closely approached by a spacecraft |
| 1017 | 1.6×1017 kg | Prometheus (moon), a shepherd satellite for the inner edge of Saturn's F Ring. |
| Factor (kg) | Value | Item |
|---|---|---|
| 1018 zettagram (Zg) | 5×1018 kg | Earth's atmosphere |
| 5.7×1018 kg | Hyperion, a moon of Saturn | |
| 1019 | 3×1019 kg | 3 Juno, the fifth largest asteroid in the main Asteroid Belt |
| 1020 | 8.7×1020 kg | Ceres, the largest asteroid in the main Asteroid Belt (now officially a dwarf planet) |
| 1021 yottagram (Yg) | 1.35×1021 kg | Earth's oceans |
| 1.6×1021 kg | Charon, the moon of Pluto | |
| 2.3×1021 kg | Total mass of the Asteroid Belt | |
| 1022 | 1.3×1022 kg | Pluto |
| 1.5×1022 kg | Triton, largest moon of Neptune | |
| 7.35×1022 kg | Earth's Moon | |
| 1023 | 1.3×1023 kg | Titan, largest moon of Saturn |
| 1.5×1023 kg | Ganymede, largest moon of Jupiter | |
| 3.2×1023 kg | Mercury | |
| 6.4×1023 kg | Mars |
| Factor (kg) | Value | Item |
|---|---|---|
| 1024 | 4.9×1024 kg | Venus |
| 6.0×1024 kg | The Earth | |
| 1025 | 3.0×1025 kg | Lowest estimate of the mass of the Oort cloud |
| 8.7×1025 kg | Uranus | |
| 1026 | 1.0×1026 kg | Neptune |
| 5.7×1026 kg | Saturn | |
| 6.0×1026 kg | Highest estimate of the mass of the Oort cloud | |
| 1027 | 1.9×1027 kg | Jupiter |
| 1028 | 1–17×1028 kg | Brown dwarf stars |
| 1029 | 3.4×1029 kg | Barnard's Star, a near red dwarf star |
| Factor (kg) | Value | Item |
|---|---|---|
| 1030 | 2×1030 kg | Sun; one solar mass |
| 2.9×1030 kg | Chandrasekhar limit (1.44 solar masses) | |
| 1031 | 4×1031 kg | Betelgeuse, a red supergiant star |
| 1032 | ||
| 1033 | ||
| 1034 | ||
| 1035 |
| Factor (kg) | Value | Item |
|---|---|---|
| 1036 | 7.4×1036 kg | The supermassive black hole at the center of our Galaxy, associated with the radio source Sagittarius A* |
| 1037 | ||
| 1038 | Typical mass of a globular cluster | |
| 1039 | ||
| 1040 | 3.6×1040 kg | Mass of OJ287, the largest measured supermassive black hole |
| 1041 | 3.6×1041 kg | Visible mass of the Milky Way galaxy |
| Factor (kg) | Value | Item |
|---|---|---|
| 1042 | 2×1042 kg | Total mass of the Milky Way galaxy |
| 1043 | ||
| 1044 | ||
| 1045 | ||
| 1046 | 2×1046 kg | Virgo Supercluster |
| 1047 | ||
| 1048 | ||
| 1049 | ||
| 1050 | ||
| 1051 | ||
| 1052 | 3×1052 kg | Mass of the observable universe |
External links
cs:Řádová velikost (hmotnost) de:Größenordnung (Masse) sk:Zoznam rádových veľkostí hmotnosti

