Cooper test
You don't need to be Editor-In-Chief to add or edit content to WikiDoc. You can begin to add to or edit text on this WikiDoc page by clicking on the edit button at the top of this page. Next enter or edit the information that you would like to appear here. Once you are done editing, scroll down and click the Save page button at the bottom of the page.
The Cooper test is a test of physical fitness. It was designed by Kenneth H. Cooper in 1968 for US military use. In the original form, the point of the test is to run as far as possible within 12 minutes. The test is meant to measure the condition of the person taking it and therefore it is supposed to be run at a steady pace instead of sprints. The outcome is based on how far the tested person ran, their age and gender. (The results can also be correlated with VO2 Max, see say [1]). It is an easy test to perform on a large group of people, but difficult for the runner, as the 12 minutes lie between a long-distance and a short-distance run.
Several tables exist, the following three are for ages 13-20 (the first), for 20-50 (the second) and for experienced athletes (the third):
| Very good | Good | Average | Bad | Very bad | ||
|---|---|---|---|---|---|---|
| 13-14 | M | 2700+ m | 2400 - 2700 m | 2200 - 2399 m | 2100 - 2199 m | 2100- m |
| F | 2000+ m | 1900 - 2000 m | 1600 - 1899 m | 1500 - 1599 m | 1500- m | |
| 15-16 | M | 2800+ m | 2500 - 2800 m | 2300 - 2499 m | 2200 - 2299 m | 2200- m |
| F | 2100+ m | 2000 - 2100 m | 1900 - 1999 m | 1600 - 1699 m | 1600- m | |
| 17-20 | M | 3000+ m | 2700 - 3000 m | 2500 - 2699 m | 2300 - 2499 m | 2300- m |
| F | 2300+ m | 2100 - 2300 m | 1800 - 2099 m | 1700 - 1799 m | 1700- m |
| Very good | Good | Average | Bad | Very bad | ||
|---|---|---|---|---|---|---|
| 20-29 | M | 2800+ m | 2400 - 2800 m | 2200 - 2399 m | 1600 - 2199 m | 1600- m |
| F | 2700+ m | 2200 - 2700 m | 1800 - 2199 m | 1500 - 1799 m | 1500- m | |
| 30-39 | M | 2700+ m | 2300 - 2700 m | 1900 - 2299 m | 1500 - 1899 m | 1500- m |
| F | 2500+ m | 2000 - 2500 m | 1700 - 1999 m | 1400 - 1699 m | 1400- m | |
| 40-49 | M | 2500+ m | 2100 - 2500 m | 1700 - 2099 m | 1400 - 1699 m | 1400- m |
| F | 2300+ m | 1900 - 2300 m | 1500 - 1899 m | 1200 - 1499 m | 1200- m | |
| 50+ | M | 2400+ m | 2000 - 2400 m | 1600 - 1999 m | 1300 - 1599 m | 1300- m |
| F | 2200+ m | 1700 - 2200 m | 1400 - 1699 m | 1100 - 1399 m | 1100- m |
| Very good | Good | Average | Bad | Very bad | |
|---|---|---|---|---|---|
| Male | 3700+ m | 3400 - 3700 m | 3100 - 3399 m | 2800 - 3099 m | 2800- m |
| Female | 3000+ m | 2700 - 3000 m | 2400 - 2699 m | 2100 - 2399 m | 2100- m |
See also
de:Cooper-Testfr:Test de Cooper it:Test di Cooper nl:Coopertest no:Cooper-test nn:Coopersl:Cooper fi:Cooperin testi sv:Coopers test
Acknowledgement and Attribution Regarding Sources of Content
Some of the initial content on this page may be incorporated in part from copyleft sources in the public domain including wikis such as Wikipedia and AskDrWiki. Drug information for patients came from the The National Library of Medicine. Infectious disease information may have come from the Centers for Disease Control (CDC). Differential Diagnoses are drawn from clinicians as well as an amalgamation of 3 sources: 1.The Disease Database; 2. Kahan, Scott, Smith, Ellen G. In A Page: Signs and Symptoms. Malden, Massachusetts: Blackwell Publishing, 2004:3; 3. Sailer, Christian, Wasner, Susanne. Differential Diagnosis Pocket. Hermosa Beach, CA: Borm Bruckmeir Publishing LLC, 2002:7 .

