List of countries by HIV/AIDS adult prevalence rate
You don't need to be Editor-In-Chief to add or edit content to WikiDoc. You can begin to add to or edit text on this WikiDoc page by clicking on the edit button at the top of this page. Next enter or edit the information that you would like to appear here. Once you are done editing, scroll down and click the Save page button at the bottom of the page.
Image:HIV Epidem.png This is a list of countries and territories by people living with HIV/AIDS and the prevalence rate among adults, based on data from various sources, such as the The CIA World Factbook [1][1] The table makes clear Africa's unfortunate position in the worldwide HIV/AIDS epidemic, as the 19 countries worldwide with the highest prevalence of reported infections are all African countries, and South Africa is reported to have the largest population living with the disease, at well over 5 million people infected.
On the more fortunate end of the spectrum, Samoa is reported as having the smallest infected population (reporting only 12 cases), with Saudi Arabia and Afghanistan being reported to have the lowest prevalence of the disease, among reported nations, at approximately 0.01% of their populations, respectively.
As the majority of people infected with HIV are unaware they have the virus, it is reasonable to expect that there may be significant cases of under-reporting and inaccuracies in certain listed statistics.
| Population | Prevalence | |||||
| Country / Territory | Ranked by HIV/AIDS population | people living with HIV/AIDS | Date of Population Data | Ranked by prevalence rate | HIV/AIDS adult prevalence rate(%) | Date of Prevalence Data |
| World | — | 38,217,530 | — | — | — | — |
| Swaziland | 33 | 220,000 | 2003 est. | 1 | 38.80 | 2003 est. |
| Botswana | 22 | 350,000 | 2003 est. | 2 | 37.30 | 2003 est. |
| Lesotho | 25 | 320,000 | 2003 est. | 3 | 28.90 | 2003 est. |
| Zimbabwe | 4 | 1,800,000 | 2001 est. | 4 | 24.60 | 2001 est. |
| South Africa | 1 | 5,300,000 | 2003 est. | 5 | 21.50 | 2003 est. |
| Namibia | 34 | 210,000 | 2001 est. | 6 | 21.30 | 2003 est. |
| Zambia | 11 | 920,000 | 2003 est. | 7 | 16.50 | 2003 est. |
| Malawi | 12 | 900,000 | 2003 est. | 8 | 14.20 | 2003 est. |
| Central African Republic | 28 | 260,000 | 2003 est. | 9 | 13.50 | 2003 est. |
| Mozambique | 7 | 1,400,000 | 2003 est. | 10 | 13.20 | 2003 est. |
| Guinea-Bissau | 76 | 17,000 | 2001 est. | 11 | 10.00 | 2003 est. |
| Tanzania | 5 | 1,600,000 | 2003 est. | 12 | 8.80 | 2003 est. |
| Gabon | 64 | 48,000 | 2003 est. | 13 | 8.10 | 2003 est. |
| Cote d'Ivoire | 16 | 570,000 | 2003 est. | 14 | 7.00 | 2003 est. |
| Sierra Leone | 38 | 170,000 | 2001 est. | 15 | 7.00 | 2001 est. |
| Cameroon | 18 | 560,000 | 2003 est. | 16 | 6.90 | 2003 est. |
| Kenya | 8 | 1,200,000 | 2003 est. | 17 | 6.70 | 2003 est. |
| Burundi | 29 | 250,000 | 2003 est. | 18 | 6.00 | 2003 est. |
| Liberia | 50 | 100,000 | 2003 est. | 19 | 5.90 | 2003 est. |
| Haiti | 27 | 290,000 | 2003 est. | 20 | 5.70 | 2003 est. |
| Nigeria | 3 | 3,900,000 | 2003 est. | 21 | 5.60 | 2003 est. |
| Rwanda | 30 | 250,000 | 2003 est. | 22 | 5.10 | 2003 est. |
| Republic of the Congo | 51 | 90,000 | 2003 est. | 23 | 4.90 | 2003 est. |
| Chad | 35 | 200,000 | 2003 est. | 24 | 4.80 | 2003 est. |
| Ethiopia | 6 | 1,500,000 | 2003 est. | 25 | 4.40 | 2003 est. |
| Democratic Republic of the Congo | 9 | 1,100,000 | 2003 est. | 26 | 4.20 | 2003 est. |
| Burkina Faso | 26 | 300,000 | 2003 est. | 27 | 4.20 | 2003 est. |
| Togo | 48 | 110,000 | 2003 est. | 28 | 4.10 | 2003 est. |
| Uganda | 19 | 530,000 | 2001 est. | 29 | 4.10 | 2003 est. |
| Angola | 31 | 240,000 | 2003 est. | 30 | 3.90 | 2003 est. |
| Equatorial Guinea | 109 | 5,900 | 2001 est. | 31 | 3.40 | 2001 est. |
| Guinea | 40 | 140,000 | 2003 est. | 32 | 3.20 | 2003 est. |
| Trinidad and Tobago | 70 | 29,000 | 2003 est. | 33 | 3.20 | 2003 est. |
| Ghana | 23 | 350,000 | 2003 est. | 34 | 3.10 | 2003 est. |
| The Bahamas | 110 | 5,600 | 2003 est. | 35 | 3.00 | 2003 est. |
| Djibouti | 100 | 9,100 | 2003 est. | 36 | 2.90 | 2003 est. |
| Eritrea | 60 | 60,000 | 2003 est. | 37 | 2.70 | 2003 est. |
| Cambodia | 37 | 170,000 | 2003 est. | 38 | 2.60 | 2003 est. |
| Guyana | 91 | 11,000 | 2003 est. | 39 | 2.50 | 2003 est. |
| Belize | 117 | 3,600 | 2003 est. | 40 | 2.40 | 2003 est. |
| Sudan | 20 | 400,000 | 2001 est. | 41 | 2.30 | 2001 est. |
| Benin | 57 | 68,000 | 2003 est. | 42 | 1.90 | 2003 est. |
| Mali | 43 | 140,000 | 2003 est. | 43 | 1.90 | 2003 est. |
| Honduras | 58 | 63,000 | 2003 est. | 44 | 1.80 | 2003 est. |
| Dominican Republic | 52 | 88,000 | 2003 est. | 45 | 1.70 | 2003 est. |
| Madagascar | 41 | 140,000 | 2003 est. | 46 | 1.70 | 2003 est. |
| Suriname | 112 | 5,200 | 2001 est. | 47 | 1.70 | 2001 est. |
| Barbados | 127 | 2,500 | 2003 est. | 48 | 1.50 | 2003 est. |
| Thailand | 17 | 570,000 | 2003 est. | 49 | 1.50 | 2003 est. |
| Ukraine | 21 | 360,000 | 2001 est. | 50 | 1.40 | 2003 est. |
| Burma | 24 | 330,000 | 2003 est. | 51 | 1.20 | 2003 est. |
| The Gambia | 105 | 6,800 | 2003 est. | 52 | 1.20 | 2003 est. |
| Niger | 56 | 70,000 | 2003 est. | 53 | 1.20 | 2003 est. |
| Jamaica | 72 | 22,000 | 2003 est. | 54 | 1.20 | 2003 est. |
| Estonia | 103 | 7,800 | 2003 est. | 55 | 1.10 | 2001 est. |
| Guatemala | 54 | 78,000 | 2003 est. | 56 | 1.10 | 2003 est. |
| Russia | 13 | 860,000 | 2001 est. | 57 | 1.10 | 2001 est. |
| Somalia | 67 | 43,000 | 2001 est. | 58 | 1.00 | 2001 est. |
| India | - | 2,500,000 | 2007 est. | - | - | 2007 est. |
| Panama | 78 | 16,000 | 2003 est. | 60 | 0.90 | 2003 est. |
| Senegal | 65 | 44,000 | 2003 est. | 61 | 0.80 | 2003 est. |
| Argentina | 45 | 130,000 | 2001 est. | 62 | 0.70 | 2001 est. |
| Venezuela | 49 | 110,000 | 1999 est. | 63 | 0.70 | 2001 est. |
| Spain | 44 | 140,000 | 2001 est. | 64 | 0.70 | 2001 est. |
| El Salvador | 69 | 29,000 | 2003 est. | 65 | 0.70 | 2003 est. |
| Colombia | 36 | 190,000 | 2003 est. | 66 | 0.70 | 2003 est. |
| Brazil | 15 | 660,000 | 2003 est. | 67 | 0.70 | 2003 est. |
| Costa Rica | 87 | 12,000 | 2003 est. | 68 | 0.60 | 2003 est. |
| United States | 10 | 988,376 | 2005 est. [1] | 69 | 0.60 | 2003 est. |
| Papua New Guinea | 79 | 16,000 | 2003 est. | 70 | 0.60 | 2003 est. |
| Mauritania | 97 | 9,500 | 2003 est. | 71 | 0.60 | 2003 est. |
| Latvia | 104 | 7,600 | 2001 est. | 72 | 0.60 | 2001 est. |
| Italy | 42 | 140,000 | 2001 est. | 73 | 0.50 | 2001 est. |
| Paraguay | 82 | 15,000 | 1999 est. | 74 | 0.50 | 2003 est. |
| Peru | 53 | 82,000 | 2003 est. | 75 | 0.50 | 2003 est. |
| Nepal | 59 | 61,000 | 2001 est. | 76 | 0.50 | 2001 est. |
| France | 46 | 120,000 | 2003 est. | 77 | 0.40 | 2003 est. |
| Switzerland | 86 | 13,000 | 2001 est. | 78 | 0.40 | 2001 est. |
| Vietnam | 32 | 220,000 | 2003 est. | 79 | 0.40 | 2003 est. |
| Portugal | 73 | 22,000 | 2001 est. | 80 | 0.40 | 2001 est. |
| Malaysia | 62 | 52,000 | 2003 est. | 81 | 0.40 | 2003 est. |
| Austria | 93 | 10,000 | 2003 est. | 82 | 0.30 | 2003 est. |
| Uruguay | 108 | 6,000 | 2001 est. | 83 | 0.30 | 2001 est. |
| Chile | 71 | 26,000 | 2003 est. | 84 | 0.30 | 2003 est. |
| Mexico | 39 | 160,000 | 2003 est. | 85 | 0.30 | 2003 est. |
| Libya | 95 | 10,000 | 2001 est. | 86 | 0.30 | 2001 est. |
| Canada | 61 | 56,000 | 2003 est. | 87 | 0.30 | 2003 est. |
| Ecuador | 74 | 21,000 | 2003 est. | 88 | 0.30 | 2003 est. |
| Belarus | 80 | 15,000 | 2001 est. | 89 | 0.30 | 2001 est. |
| Bahrain | 141 | 600 | 2003 est. | 90 | 0.20 | 2001 est. |
| Belgium | 94 | 10,000 | 2003 est. | 91 | 0.20 | 2003 est. |
| Serbia, Montenegro | 96 | 10,000 | 2001 est. | 92 | 0.20 | 2001 est. |
| United Kingdom | 63 | 51,000 | 2001 est. | 93 | 0.20 | 2001 est. |
| Singapore | 115 | 4,100 | 2003 est. | 94 | 0.20 | 2003 est. |
| Nicaragua | 107 | 6,400 | 2003 est. | 95 | 0.20 | 2003 est. |
| Netherlands | 75 | 19,000 | 2001 est. | 96 | 0.20 | 2001 est. |
| Malta | 146 | 500 | 2003 est. | 97 | 0.20 | 2001 est. |
| Moldova | 111 | 5,500 | 2001 est. | 98 | 0.20 | 2001 est. |
| Luxembourg | 148 | 500 | 2003 est. | 99 | 0.20 | 2001 est. |
| Kazakhstan | 77 | 16,500 | 2001 est. | 100 | 0.20 | 2001 est. |
| Iceland | 151 | 220 | 2001 est. | 101 | 0.20 | 2001 est. |
| Greece | 99 | 9,100 | 2001 est. | 102 | 0.20 | 2001 est. |
| Denmark | 113 | 5,000 | 2003 est. | 103 | 0.20 | 2003 est. |
| United Arab Emirates | — | — | — | 104 | 0.18 | 2001 est. |
| Comoros | — | — | — | 105 | 0.12 | 2001 est. |
| Kuwait | — | — | — | 106 | 0.12 | 2001 est. |
| Algeria | 98 | 9,100 | 2003 est. | 107 | 0.10 | 2001 est. |
| Australia | 83 | 14,000 | 2003 est. | 108 | 0.10 | 2003 est. |
| Azerbaijan | 132 | 1,400 | 2003 est. | 109 | 0.10 | 2003 est. |
| Bolivia | 114 | 4,900 | 2003 est. | 110 | 0.10 | 2003 est. |
| Bulgaria | 122 | 3,000 | 2006 est. | 111 | 0.10 | 2001 est. |
| Sri Lanka | 119 | 3,500 | 2001 est. | 112 | 0.10 | 2001 est. |
| Maldives | 159 | 100 | 2001 est. | 113 | 0.10 | 2001 est. |
| Oman | 135 | 1,300 | 2001 est. | 114 | 0.10 | 2001 est. |
| Mauritius | 140 | 700 | 2001 est. | 115 | 0.10 | 2001 est. |
| Morocco | 81 | 15,000 | 2001 est. | 116 | 0.10 | 2001 est. |
| Republic of Macedonia (FYROM) | 155 | 200 | 2003 est. | 117 | 0.10 | 2001 est. |
| Georgia | 121 | 3,000 | 2003 est. | 118 | 0.10 | 2001 est. |
| Fiji | 142 | 600 | 2003 est. | 119 | 0.10 | 2003 est. |
| Finland | 131 | 1,500 | 2003 est. | 120 | 0.10 | 2003 est. |
| Czech Republic | 128 | 2,500 | 2001 est. | 121 | 0.10 | 2001 est. |
| Republic of Ireland | 123 | 2,800 | 2001 est. | 122 | 0.10 | 2001 est. |
| Egypt | 90 | 12,000 | 2001 est. | 123 | 0.10 | 2001 est. |
| Cyprus | 136 | 1,000 | 1999 est. | 124 | 0.10 | 2003 est. |
| Cuba | 120 | 3,300 | 2003 est. | 125 | 0.10 | 2003 est. |
| People's Republic of China | 14 | 840,000 | 2003 est. | 126 | 0.10 | 2003 est. |
| Tajikistan | 154 | 200 | 2003 est. | 127 | 0.10 | 2001 est. |
| Syria | 145 | 500 | 2003 est. | 128 | 0.10 | 2001 est. |
| Sweden | 118 | 3,600 | 2001 est. | 129 | 0.10 | 2001 est. |
| Slovenia | 150 | 280 | 2001 est. | 130 | 0.10 | 2001 est. |
| Philippines | 101 | 9,000 | 2003 est. | 131 | 0.10 | 2003 est. |
| Romania | 106 | 6,500 | 2001 est. | 132 | 0.10 | 2001 est. |
| Poland | 84 | 14,000 | 2003 est. | 133 | 0.10 | 2001 est. |
| Pakistan | 55 | 74,000 | 2001 est. | 134 | 0.10 | 2001 est. |
| Mongolia | 147 | 500 | 2003 est | 135 | 0.10 | 2003 est. |
| Yemen | 88 | 12,000 | 2001 est. | 136 | 0.10 | 2001 est. |
| Uzbekistan | 92 | 11,000 | 2003 est. | 137 | 0.10 | 2001 est. |
| Turkmenistan | 153 | 200 | 2003 est. | 138 | 0.10 | 2004 est. |
| Turkey | — | — | — | 139 | 0.10 | 2001 est. |
| Tunisia | 137 | 1,000 | 2003 est. | 140 | 0.10 | 2005 est. |
| Slovakia | 156 | 200 | 2003 est. | 141 | 0.10 | 2001 est. |
| Lithuania | 134 | 1,300 | 2003 est. | 142 | 0.10 | 2001 est. |
| Lebanon | 125 | 2,800 | 2003 est. | 143 | 0.10 | 2001 est. |
| Laos | 130 | 1,700 | 2003 est. | 144 | 0.10 | 2003 est. |
| South Korea | 102 | 8,300 | 2003 est. | 145 | 0.10 | 2003 est. |
| Kyrgyzstan | 116 | 3,900 | 2003 est. | 146 | 0.10 | 2001 est. |
| Jordan | 143 | 600 | 2003 est. | 147 | 0.10 | 2001 est. |
| Japan | 89 | 12,000 | 2003 est. | 148 | 0.10 | 2003 est. |
| New Zealand | 133 | 1,400 | 2003 est. | 149 | 0.10 | 2003 est. |
| Norway | 129 | 2,100 | 2001 est. | 150 | 0.10 | 2001 est. |
| Iraq | 200 | 500 | 2003 est. | 151 | 0.10 | 2001 est. |
| Israel | 123 | 3,000 | 1999 est. | 152 | 0.10 | 2001 est. |
| Iran | 68 | 31,000 | 2001 est. | 153 | 0.10 | 2001 est. |
| Indonesia | 47 | 110,000 | 2003 est. | 154 | 0.10 | 2003 est. |
| Cape Verde | ? | 775 | NA | 155 | 0.10 | |
| Croatia | 157 | 200 | 2001 est. | 156 | 0.10 | 2001 est. |
| Germany | 66 | 43,000 | 2001 est. | 157 | 0.10 | 2001 est. |
| Brunei | 152 | 200 | 2003 est. | 158 | 0.10 | 2003 est. |
| Bhutan | 158 | 100 | 1999 est. | 159 | 0.10 | 2001 est. |
| Bosnia and Herzegovina | 138 | 900 | 2003 est. | 160 | 0.10 | 2001 est. |
| Bangladesh | 85 | 13,000 | 2001 est. | 161 | 0.10 | 2001 est. |
| Armenia | 126 | 2,600 | 2003 est. | 162 | 0.10 | 2003 est. |
| Qatar | — | — | — | 163 | 0.09 | 2001 est. |
| Afghanistan | — | — | — | 164 | 0.05 | 2001 est. |
| Hungary | 124 | 1,400 | 2001 est. | 165 | 0.10 | 2007 est. |
| Saudi Arabia | — | — | — | 166 | 0.01 | 2001 est. |
| Hong Kong (PRC) | — | 2,600 | 2003 est. | — | 0.10 | 2003 est. |
| Svalbard (Norway) | — | - | 2001 | — | - | 2001 |
| Samoa | 160 | 12 | NA | — | — | — |
| Greenland | — | 100 | NA | — | — | — |
| Puerto Rico (USA) | — | 7,397 | NA | — | — | — |
See also
Sources
th:รายชื่อประเทศตามจำนวนผู้ป่วยโรคเอดส์
Acknowledgement and Attribution Regarding Sources of Content
Some of the initial content on this page may be incorporated in part from copyleft sources in the public domain including wikis such as Wikipedia and AskDrWiki. Drug information for patients came from the The National Library of Medicine. Infectious disease information may have come from the Centers for Disease Control (CDC). Differential Diagnoses are drawn from clinicians as well as an amalgamation of 3 sources: 1.The Disease Database; 2. Kahan, Scott, Smith, Ellen G. In A Page: Signs and Symptoms. Malden, Massachusetts: Blackwell Publishing, 2004:3; 3. Sailer, Christian, Wasner, Susanne. Differential Diagnosis Pocket. Hermosa Beach, CA: Borm Bruckmeir Publishing LLC, 2002:7 .

