Template:Infobox manganese
You don't need to be Editor-In-Chief to add or edit content to WikiDoc. You can begin to add to or edit text on this WikiDoc page by clicking on the edit button at the top of this page. Next enter or edit the information that you would like to appear here. Once you are done editing, scroll down and click the Save page button at the bottom of the page.
| ||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | manganese, Mn, 25 | |||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | |||||||||||||||||||||||||||||||||||||||
| Group, period, block | 7, 4, d | |||||||||||||||||||||||||||||||||||||||
| Appearance | silvery metallic Image:Mn,25.jpg | |||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 54.938045(5) g·mol−1 | |||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 4s2 3d5 | |||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 15 | |||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||
| Phase | solid | |||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 7.21 g·cm−3 | |||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 5.95 g·cm−3 | |||||||||||||||||||||||||||||||||||||||
| Melting point | 1519 K (1246 °C, 2275 °F) | |||||||||||||||||||||||||||||||||||||||
| Boiling point | 2334 K (2061 °C, 3742 °F) | |||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 12.91 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 221 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
| Heat capacity | (25 °C) 26.32 J·mol−1·K−1 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic A12 | |||||||||||||||||||||||||||||||||||||||
| Oxidation states | 7, 6, 4, 2, 3 (oxides: acidic, basic or amphoteric depending on the oxidation state) | |||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.55 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||
| Ionization energies (more) | 1st: 717.3 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||
| 2nd: 1509.0 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||
| 3rd: 3248 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 140 pm | |||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 161 pm | |||||||||||||||||||||||||||||||||||||||
| Covalent radius | 139 pm | |||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 1.44 µΩ·m | |||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 7.81 W·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 21.7 µm·m−1·K−1 | |||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 5150 m/s | |||||||||||||||||||||||||||||||||||||||
| Young's modulus | 198 GPa | |||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 120 GPa | |||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.0 | |||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 196 MPa | |||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7439-96-5 | |||||||||||||||||||||||||||||||||||||||
| Selected isotopes | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||

